Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Teclock - Japan |
| Measuring Range | 50 grams |
| Model Number/Name | DT series, DT-50G |
| Accuracy | +/- 2 graduation |
| Graduation | 2 gram |
| Weight | 58 gr. |
Dial Tension Gauge
· These are mechanical tension gauges displaying in Newton, which can measure precise and moment force like tensile force or compression force
· Miniature bearing is adopted to contact point bearing and it can obtain stable indication accuracy.
· It can be used for wide range of usage for contact force such as micro-switch, relay, valve and measuring force of dial indicator, and spring force of precise spring and pressing force of key-board.
· There are 2 types of standard type which sustains momentary highest value and peak pointer type.
|
Model |
Graduation |
Range |
Dial Reading |
Weight |
|
DT-10G |
0.5 gf |
1 gf ~ 10 gf |
1-10-1 gf |
56 g |
|
DT-30G |
1 gf |
3 gf ~ 30 gf |
3-30-3 gf |
56 g |
|
DT-50G |
2 gf |
6 gf ~ 50 gf |
6-50-6 gf |
56 g |
|
DT-100G |
5 gf |
10 gf ~ 100 gf |
10-100-10 gf |
56 g |
|
DT-150G |
5 gf |
15 gf ~ 150 gf |
15-150-15 gf |
56 g |
|
DT-300G |
10 gf |
30 gf ~ 300 gf |
30-300-30 gf |
56 g |
|
DT-500G |
20 gf |
60 gf ~ 500 gf |
60-500-60 gf |
56 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | IRHD |
| Display Type | Digital |
| Model Name/Number | GX-700, GX700 |
| Accuracy | +/- 0.1 IRHD |
| Brand | Teclock |
| Measuring Range | 30-100 IRHD |
| Automation Grade | Automatic |
| Hardness Scale | IRHD |
| Test Range | 30-100 IRHD |
| I Deal In | New Only |
| Least Count | 0.1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Model Name/Number | LT-311 |
| Usage/Application | Industrial |
| Display | Analoge |
| Accuracy | 0.01mm |
| Capacity | 0.8mm |
| Graduation | 0.01mm |
| Brand | Teclock Japan |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Model Number | CSDG-A |
| Material | Stainless Steel |
| Brand | Teclock Japan |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | Shore |
| Display Type | Analog |
| Model Number | GS-719G |
| Accuracy | 1 shore |
| Brand | Teclock Japan |
| Measuring Range | 0-100 Shore |
| Automation Grade | Manual |
| Weight | 208 gram |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | Shore |
| Display Type | Shore |
| Model Number | GX-02A |
| Measuring Range | 0-100 Shore |
| Accuracy | 0.1 shore |
| Brand | Teclock Japan |
| Automation Grade | Automatic |
| Range | 0-100 Shore |
| Hardness Scale | shore |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | Analoge / Digital |
| Material | Steel |
| Brand | Teclock Japan |
| Accuracy | 0.01 |
| Display Type | Analoge or Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | upto 90mm |
| Material | Steel |
| Usage/Application | Industrial |
| Display Type | Analog |
| Model Number | GM-1 |
| Brand | Teclock Japan |
| Accuracy | 0.1mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Teclock Japan |
| Parameter | Shore |
| Display Type | Analog |
| Model Number | GSD-719K |
| Measuring Range | 0-100 Shore |
| Automation Grade | Manual |
| Weight | 313 gram |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | Shore |
| Display Type | Analog |
| Model Name/Number | GS-706G |
| Accuracy | +/- 1 shore |
| Brand | Teclock Japan |
| Automation Grade | Manual |
| Weight | 200 gr |
| Hardness Scale | Shore- A |
| Warranty | One Year warrantee against manufacturing defects only. |
| Test Range | 0-100 Shore |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | Shore |
| Display Type | Analog |
| Model Name/Number | GS-701G, Shore C |
| Brand | Teclock |
| Automation Grade | Manual |
| Weight | 208 gm |
| Hardness Scale | Shore C |
| Warranty | 6 Months |
| Test Range | 100 Shore |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | TECLOCK JAPAN |
| Measuring Range | 55 TO 153MM |
| Material | STEEL |
| Display Type | Analog |
| Usage/Application | Industrial |
| Packaging Type | Plastic box packing |
| Model Number | IM882, IM882 |
| Warranty | One year warrantee against manufacturing Defects only |
| Accuracy | 0.01mm |
| Least Count | 0.01mm |
| Standards | JIS Standards |
| Resolution | 0.01mm |
Teclock Internal Dial Caliper Gauges
As to internal calliper gauge IM series, the distance between contact points facing outside is firstly set at standard dimension with ring gauge or micrometer. Then, it is measured by inserting contact point into internal dimension part to be measured after its Outer Dial of which moves together with rotated Bezel is set at “ZERO”. The displacement of indicator from “0” point of outer dial is to be measured at that time. The value adding the read displacement to standard dimension or deducting it from standard dimension is the dimension of internal diameter. This series attaches spare contact point which can set accurate dimension corresponding to size of internal dimension. External calliper gauge is opposite, namely reading the value by holding work piece with 2 contact points facing inside
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Measuring Range | 10mm |
| Model Name/Number | DM-210 |
| Material | Steel |
| Display | Analog |
| Usage/Application | Measurement |
| Brand | Teclock Japan |
Product Details:
| Material | Stainless Steel |
| Display Type | Analog |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TM-35 |
| Usage/Application | Industrial |
| Range | 0-5mm |
| Graduation | 0.01mm |
| Material | Steel |
| Series | TM-35 |
| Brand | Teclock Japan |
Additional Information: