Product Details:
| Parameter | SHORE |
| Display Type | Digital |
| Accuracy | 0.5 SHORE |
| Brand | SANCHI |
| Automation Grade | Semi-automatic |
Optional Accessories
Description | Note |
Dead Weights 450 | 4500gr.For durometer D,B,DO |
Dead Weights 6 | 60gr. For durometer OO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BLUSTEEL |
| Display Type | DIAL |
| Model Number | SHORE A GOLD |
| Automation Grade | Manual |
| Hardness Scale | 0 TO 100 SHORE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SANCHI |
| Display Type | DIGITAL |
| Model Number | EHS |
| Automation Grade | Manual |
| Hardness Scale | 0 TO 100 SHORE |
EHS series Digital Durometer is Suitable for measuring the hardness of
rubber, plastic and other non-metallic materials.
FEATURES:
SHORE - A USED FOR
Application - Soft vulcanized rubber, natural rubber, nitriles, thermoplastic
elastomers, flexible polyacrylics and thermosets, wax, felt, and
leathers.
SHORE - C USED FOR
Application - Medium-hard rubber, thermoplastic elastomers, medium-hard
plastics, and thermoplastics .
SHORE - D USED FOR
Application - Hard rubber, thermoplastic elastomers, harder plastics, and rigid
thermoplastics
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Dial |
| Model Number | Mark 3, Mark III |
| Accuracy | +/- 1 Shore |
| Brand | Bluesteel |
| Automation Grade | Manual |
| Hardness Scale | 100 Shore |
| I Deal In | New Only |
| Least Count | 1 Shore |
| Country of Origin | Made in India |
Additional Information: